Abstract Details
Jerry R. Mendell, MD, FAAN
(The Research Institute at Nationwide Children's Hospital)
PRESENTER |
Dr. Mendell has received personal compensation in the range of $10,000-$49,999 for serving as a Consultant for Vertex. Dr. Mendell has received personal compensation in the range of $10,000-$49,999 for serving as a Consultant for Novartis. Dr. Mendell has received personal compensation in the range of $10,000-$49,999 for serving as a Consultant for Sarepta Therapeutics . The institution of Dr. Mendell has received research support from Sarepta. |
Richard Shell | No disclosure on file |
Kelly Lehman, MSN, CNP (Nationwide Children's Hospital- The Research Institute) | Ms. Lehman has nothing to disclose. |
Markus McColly | No disclosure on file |
Linda P. Lowes, PT PhD | The institution of Ms. Lowes has received research support from Sarepta Therapeutics. |
Lindsay N. Alfano, PT (Nationwide Children'S Hospital) | Ms. Alfano has received personal compensation in the range of $5,000-$9,999 for serving as a Consultant for ATOM International, Ltd (Amicus Therapeutics, Catabasis, Genethon, Italfarmaco, NS Pharma, Pfizer, PTC Therapeutics). Ms. Alfano has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Sarepta Therapeutics. The institution of Ms. Alfano has received research support from Novartis Gene Therapies. The institution of Ms. Alfano has received research support from Sarepta Therapeutics. The institution of Ms. Alfano has received research support from Audentes Therapeutics/Astellas Gene Therapies. Ms. Alfano has received intellectual property interests from a discovery or technology relating to health care. |
Natalie F. Miller, PT | Dr. Miller has received personal compensation for serving as an employee of ATOM International. Dr. Miller has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Casimir. |
Megan Iammarino, PT (Nationwide Children'S Hospital) | Dr. Iammarino has nothing to disclose. |
Kathleen Church | No disclosure on file |
No disclosure on file | |
No disclosure on file | |
No disclosure on file | |
No disclosure on file | |
No disclosure on file | |
Matthew N. Meriggioli, MD, FAAN (Novartis Biomedical Research) | Dr. Meriggioli has received personal compensation for serving as an employee of Novartis Gene Therapies. Dr. Meriggioli has received stock or an ownership interest from Novartis. |
Douglas Feltner | No disclosure on file |
Samiah A. Al-Zaidy, MD | Dr. Al-Zaidy has received personal compensation in the range of $500-$4,999 for serving as a Consultant for AveXis Inc. |