Authors/Disclosures
		
			| 
				Thomas W. Leung, MD
					(The Chinese University of Hong Kong)
			 | 
			Dr. Leung has nothing to disclose. | 
		
		
			| 
				Jillian Alderson, MD
					(Overlook Medical Center)
			 | 
			No disclosure on file | 
		
		
			| 
				Elena Lopez Garcia
			 | 
			No disclosure on file | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				Neishay Ayub, MD
					(Brown Neurology)
			 | 
			 The institution of Dr. Ayub has received research support from Brown Physicians Incorporated.  The institution of Dr. Ayub has received research support from Pappitto Opportunity Connection.  | 
		
		
			| 
				Bonaventure Ip
			 | 
			 The institution of Bonaventure Ip has received research support from Hong Kong College of Physicians.  | 
		
		
			| 
				Ka S. Wong, MD
					(Prince of Wales Hospital)
			 | 
			No disclosure on file | 
		
		
			| 
				Kathie Lin, MD
					(Stanford Neuromuscular Department)
			 | 
			Dr. Lin has nothing to disclose. | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				Sandeep Kumar, MD
			 | 
			Dr. Kumar has received personal compensation in the range of $500-$4,999 for serving as an Expert Witness for CRICO.  | 
		
		
			| 
				Christine Schuhmann
					(Klinikum der Johann Wolfgang Goethe-Universit)
			 | 
			No disclosure on file |