Authors/Disclosures
		
			| 
				Christopher Perrone, MD
					(University of Pennsylvania, Department of Neurology)
			 | 
			Dr. Perrone has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for EMD Serono.  | 
		
		
			| 
				Andrew D. Chang, MS
			 | 
			No disclosure on file | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				Eric Williamson, MD
					(UCLA/West Los Angeles Veterans Admin Hospital)
			 | 
			Dr. Williamson has received personal compensation in the range of $5,000-$9,999 for serving as a Consultant for TG therapeutics. Dr. Williamson has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Biogen.  The institution of Dr. Williamson has received research support from Biogen. Dr. Williamson has received personal compensation in the range of $100,000-$499,999 for serving as a Employee with Veterans administration.  | 
		
		
			| 
				Brittany Ricci
					(Alpert Medical School of Brown University)
			 | 
			No disclosure on file | 
		
		
			| 
				Grace B. Russo, MD
			 | 
			Dr. Russo has nothing to disclose. | 
		
		
			| 
				Adam D. Falchook, MD
					(Alzheimer's Research and Treatment Center)
			 | 
			No disclosure on file | 
		
		
			| 
				Ryan A McTaggart
			 | 
			No disclosure on file | 
		
		
			| 
				Katarina B. Dakay, DO
			 | 
			No disclosure on file | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				Tracy E Madsen
			 | 
			No disclosure on file |