Authors/Disclosures
		
			| 
				Luca Durelli, MD
					(Divisione Universitaria di Neurologia)
			 | 
			No disclosure on file | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				Angelica M. Lee, DO
					(Uniformed Services University of the Health Sciences)
			 | 
			Dr. Lee has nothing to disclose. | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				Eleonora Cocco
			 | 
			No disclosure on file | 
		
		
			| 
				Anton Vladic, MD
					(Spektar Putovanja)
			 | 
			No disclosure on file | 
		
		
			| 
				Silva Soldo-Butkovic, MD, PhD
			 | 
			No disclosure on file | 
		
		
			| 
				Mario Habek, MD
					(University of Zagreb, School of Medicine)
			 | 
			Dr. Habek has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Roche. Dr. Habek has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Merck . Dr. Habek has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Biogen. Dr. Habek has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Astra Zeneca. Dr. Habek has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Novartis. Dr. Habek has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Novartis. Dr. Habek has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Roche. Dr. Habek has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Biogen. Dr. Habek has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Merck.  | 
		
		
			| 
				Ivan Adamec
					(University Hospital Center Zagreb)
			 | 
			Ivan Adamec has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Roche. Ivan Adamec has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Novartis. Ivan Adamec has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Biogen. Ivan Adamec has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Merck. Ivan Adamec has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Sandoz. Ivan Adamec has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Zentiva.  | 
		
		
			| 
				Pietro Osvaldo Luigi Annovazzi
			 | 
			No disclosure on file | 
		
		
			| 
				Dana Horakova
			 | 
			Dana Horakova has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Biogen. Dana Horakova has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Roche. Dana Horakova has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Novartis. Dana Horakova has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Merck.  | 
		
		
			| 
				
			 | 
			No disclosure on file | 
		
		
			| 
				Marinella Clerico, MD
					(University of Torino)
			 | 
			Dr. Clerico has nothing to disclose. |