Abstract Details
|
Galeno Rojas, MD
(British Hospital. INEBA, Al Lado Del Supermercado Chino.)
PRESENTER |
No disclosure on file |
| Ignacio Demey, MD, PhD | Ignacio Demey, MD, PhD has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Laboratorio Bagó. |
| No disclosure on file | |
| Fatima Pantiu | No disclosure on file |
| Luciana V. Leon Cejas, MD (Hospital Britanico) | Dr. Leon Cejas has nothing to disclose. |
| Pablo Bonardo, MD | Dr. Bonardo has nothing to disclose. |
| Maria S. Pacha | No disclosure on file |
| Oscar Martinez, MD | No disclosure on file |
| Marcela Uribe Roca (Hospital De Clinicas) | The institution of Marcela Uribe Roca has received research support from Roche. |
| Juan A. Ollari, MD, FAAN (Hospital Británico de Buenos Aires) | No disclosure on file |
| No disclosure on file | |
| Ricardo C. Reisin, MD (Hospital Britanico) | Dr. Reisin has nothing to disclose. |