2004 Annual Meeting | Peripheral Neuropathy
| 09:00 AM - 09:45 AM | A Method for Evaluating Peripheral Neuropathes Mark B. Bromberg, MD, PhD, FAAN | |
| 09:45 AM - 10:30 AM | Diabetic Neuropathy J. R. Singleton, MD | |
| 10:30 AM - 10:45 AM | Break | |
| 10:45 AM - 11:30 AM | Chronic Immune Mediated Demyelinating Polyneuropathies James W. Teener, MD | |
| 11:30 AM - 12:15 PM | Neuropathic Pain: Etiology, Pathophysiology, and Treatment John J. Wald, MD | |
| 12:15 PM - 01:15 PM | Lunch | |
| 01:15 PM - 02:00 PM | Vasculitic Neuropathy Michael P. Collins, MD | |
| 02:00 PM - 02:45 PM | Toxic Neuropathies James W. Albers, MD, PhD, FAAN | |
| 02:45 PM - 03:00 PM | Break | |
| 03:00 PM - 03:45 PM | Hereditary Neuropathies Safwan S. Jaradeh, MD, FAAN | |
| 03:45 PM - 04:30 PM | Diagnostic Approach to Peripheral Neuropathy A. Gordon Smith, MD, FAAN | |
| 04:30 PM - 05:00 PM | Questions and Answers | 
| Mark B. Bromberg, MD, PhD, FAAN | Dr. Bromberg has received personal compensation in the range of $5,000-$9,999 for serving as a Consultant for Accordant Health. Dr. Bromberg has received personal compensation in the range of $5,000-$9,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Argenx. Dr. Bromberg has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Argenx. Dr. Bromberg has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Takeda. Dr. Bromberg has received personal compensation in the range of $5,000-$9,999 for serving on a Speakers Bureau for Grifols. Dr. Bromberg has received publishing royalties from a publication relating to health care. Dr. Bromberg has received publishing royalties from a publication relating to health care. Dr. Bromberg has received publishing royalties from a publication relating to health care. Dr. Bromberg has received personal compensation in the range of $5,000-$9,999 for serving as a Medical reviewer with Department of Justice, Vaccination Compensation Board. | 
| No disclosure on file | |
| James W. Albers, MD, PhD, FAAN | No disclosure on file | 
| Safwan S. Jaradeh, MD, FAAN | Dr. Jaradeh has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Alnylam. Dr. Jaradeh has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Akcea. Dr. Jaradeh has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Alnylam & Akcea. The institution of Dr. Jaradeh has received research support from Alnylam. | 
| John J. Wald, MD | No disclosure on file | 
| Michael P. Collins, MD | Dr. Collins has nothing to disclose. | 
| A. Gordon Smith, MD, FAAN | Dr. Smith has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Alexion. Dr. Smith has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Argenx. Dr. Smith has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Merz. Dr. Smith has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Sangamo. Dr. Smith has received personal compensation in the range of $500-$4,999 for serving as a Consultant for US Department of Justice. Dr. Smith has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Janssen. Dr. Smith has received personal compensation in the range of $0-$499 for serving on a Scientific Advisory or Data Safety Monitoring board for Eidos. Dr. Smith has received personal compensation in the range of $0-$499 for serving on a Scientific Advisory or Data Safety Monitoring board for Lexicon. Dr. Smith has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Alexion. The institution of Dr. Smith has received research support from NIH (NINDS, NIDDK). Dr. Smith has received publishing royalties from a publication relating to health care. Dr. Smith has received personal compensation in the range of $0-$499 for serving as a Study Section with NIH. | 
| J. R. Singleton, MD | Dr. Singleton has received research support from NIH. | 
| James W. Teener, MD | No disclosure on file |