Abstract Details
|
Carlen A. Yuen, MD
(University of California, Irvine)
PRESENTER |
Dr. Yuen has nothing to disclose. |
| Shasha Wu, MD, PhD (University of Chicago) | Dr. Wu has nothing to disclose. |
| Anthony Reder, MD (University of Chicago) | Dr. Reder has nothing to disclose. |
| Kourosh Rezania, MD, FAAN (University of Chicago) | Dr. Rezania has received personal compensation in the range of $5,000-$9,999 for serving on a Speakers Bureau for Akcea. Dr. Rezania has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Alnylam. |
| Betty C. Soliven, MD (University of Chicago) | Dr. Soliven has received personal compensation in the range of $500-$4,999 for serving as a Consultant for CVS Pharmacy. The institution of Dr. Soliven has received research support from NIH. The institution of Dr. Soliven has received research support from NIH. The institution of Dr. Soliven has received research support from Alexion. The institution of Dr. Soliven has received research support from Roche/Genentech. |
| James A. Mastrianni, MD, PhD (University of Chicago) | Dr. Mastrianni has received personal compensation in the range of $500-$4,999 for serving as a Consultant for CVS Caremark. Dr. Mastrianni has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Biogen. The institution of Dr. Mastrianni has received research support from Brain Research Foundation. |
| Tao Xie, MD (University of Chicago) | Dr. Xie has received personal compensation in the range of $500-$4,999 for serving as a Consultant for CVS/Caremark. Dr. Xie has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Ono Pharmaceutical Ltd. Dr. Xie has received research support from NIH. |
| No disclosure on file | |
| No disclosure on file | |
| No disclosure on file | |
| Deric M. Park, MD (University of Virginia) | No disclosure on file |
| Michael Bishop (好色先生) | No disclosure on file |