Abstract Details
|
Evan Popoff
PRESENTER |
No disclosure on file |
| Lauren Powell (Broadstreet HEOR) | Lauren Powell has nothing to disclose. |
| Karissa Johnston | Karissa Johnston has nothing to disclose. |
| Fiona O'Sullivan (Broadstreet HEOR) | No disclosure on file |
| Linda Harris, MPH (Biohaven Pharmaceuticals) | Ms. Harris has received personal compensation for serving as an employee of Biohaven Pharmaceuticals. Ms. Harris has received stock or an ownership interest from Biohaven Pharmaceuticals. |
| Chelsea Leroue | Chelsea Leroue has received personal compensation for serving as an employee of Biohaven Pharmaceuticals. |
| Robert Croop, MD | Dr. Croop has received personal compensation for serving as an employee of Biohaven Pharmaceuticals, Inc. Dr. Croop has received personal compensation for serving as an employee of Pfizer Inc.. Dr. Croop has received personal compensation in the range of $10,000-$49,999 for serving as a Consultant for Collima LLC. Dr. Croop has stock in Biohaven Pharmaceutical Holding Co Ltd. Dr. Croop has stock in Biohaven Ltd.. Dr. Croop has stock in Actio Biosciences, Inc. . Dr. Croop has received research support from Pfizer Inc. Dr. Croop has received intellectual property interests from a discovery or technology relating to health care. Dr. Croop has received intellectual property interests from a discovery or technology relating to health care. |
| Vladimir Coric | Vladimir Coric has received personal compensation for serving as an employee of Biohaven. Vladimir Coric has received personal compensation in the range of $1,000,000+ for serving as an officer or member of the Board of Directors for Bioahven. Vladimir Coric has stock in Biohaven. Vladimir Coric has received intellectual property interests from a discovery or technology relating to health care. |
| No disclosure on file |