2004 Annual Meeting | Genetics in Neurology
09:00 AM - 09:45 AM |
Repeat Expansion Diseases
Henry L. Paulson, MD, PhD, FAAN |
|
09:45 AM - 10:30 AM |
Update on Episodic Disorders
Louis J. Ptacek, MD |
|
10:30 AM - 10:45 AM |
Break
|
|
10:45 AM - 11:30 AM |
Genetics of Movement Disorders
Christine Klein, MD |
|
11:30 AM - 12:15 PM |
Molecular Basis of Dementias
Peter H. St George-Hyslop, MD, PhD |
|
12:15 PM - 01:30 PM |
Lunch
|
|
01:30 PM - 02:15 PM |
Molecular Neurology in 2004
Daniel H. Geschwind, MD, PhD |
|
02:15 PM - 03:00 PM |
Molecular Genetics of Multiple Sclerosis
Stephen L. Hauser, MD |
|
03:00 PM - 03:15 PM |
Break
|
|
03:15 PM - 04:00 PM |
Pathogenesis of Polyglutamine Disorders
Huda Zoghbi, MD |
|
04:00 PM - 04:45 PM |
Genetics of Muscle Disease
Katherine D. Mathews, MD, FAAN |
|
04:45 PM - 05:00 PM |
Questions and Answers
|
Stephen L. Hauser, MD | Dr. Hauser has received personal compensation in the range of $500-$4,999 for serving as a Consultant for NGM Bio. Dr. Hauser has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Moderna. Dr. Hauser has received personal compensation in the range of $500-$4,999 for serving as a Consultant for BD. Dr. Hauser has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Pheno Therapeutics. Dr. Hauser has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Nurix Therapeutics. Dr. Hauser has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Gilead. Dr. Hauser has received personal compensation in the range of $0-$499 for serving on a Scientific Advisory or Data Safety Monitoring board for Accure. Dr. Hauser has received personal compensation in the range of $10,000-$49,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Alector. Dr. Hauser has received personal compensation in the range of $0-$499 for serving on a Scientific Advisory or Data Safety Monitoring board for Annexon. Dr. Hauser has received personal compensation in the range of $10,000-$49,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Hinge Therapeutics. Dr. Hauser has received personal compensation in the range of $10,000-$49,999 for serving as an officer or member of the Board of Directors for Neurona. Dr. Hauser has a non-compensated relationship as a Clinical Trial/Primary Investigator with Roche that is relevant to AAN interests or activities. Dr. Hauser has a non-compensated relationship as a Clinical Trial/Primary Investigator with Novartis that is relevant to AAN interests or activities. |
Katherine D. Mathews, MD, FAAN | Dr. Mathews has received personal compensation for serving as an employee of Avidity Bioscience. The institution of Dr. Mathews has received research support from NIH. The institution of Dr. Mathews has received research support from Centers for Disease Control and Prevention. The institution of Dr. Mathews has received research support from Muscular Dystrophy Association . The institution of Dr. Mathews has received research support from Friedreich's Ataxia Research Alliance . The institution of Dr. Mathews has received research support from Sarepta . The institution of Dr. Mathews has received research support from Pfizer. The institution of Dr. Mathews has received research support from Reata . The institution of Dr. Mathews has received research support from PTC Therapeutics, Inc. The institution of Dr. Mathews has received research support from Italfarmaco . The institution of Dr. Mathews has received research support from AMO. The institution of Dr. Mathews has received research support from FibroGen. The institution of Dr. Mathews has received research support from Capricor. The institution of Dr. Mathews has received research support from edgewise. The institution of Dr. Mathews has received research support from biogen. |
Peter H. St George-Hyslop, MD, PhD | Dr. St George-Hyslop has received personal compensation in the range of $50,000-$99,999 for serving as a Consultant for TransitionBio. The institution of Dr. St George-Hyslop has received research support from NIH. Dr. St George-Hyslop has received intellectual property interests from a discovery or technology relating to health care. |
Huda Zoghbi, MD | Dr. Zoghbi has received personal compensation in the range of $50,000-$99,999 for serving on a Scientific Advisory or Data Safety Monitoring board for TCG. Dr. Zoghbi has received personal compensation in the range of $10,000-$49,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Cajal Neuroscience. Dr. Zoghbi has received personal compensation in the range of $5,000-$9,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Lyterian. The institution of Dr. Zoghbi has received personal compensation in the range of $0-$499 for serving on a Scientific Advisory or Data Safety Monitoring board for Neurogene. Dr. Zoghbi has received personal compensation in the range of $100,000-$499,999 for serving as an officer or member of the Board of Directors for Regeneron. The institution of Dr. Zoghbi has received personal compensation in the range of $500-$4,999 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for Annual Review of Neuroscience . The institution of Dr. Zoghbi has received research support from Ionis. The institution of Dr. Zoghbi has received research support from UCB. Dr. Zoghbi has received intellectual property interests from a discovery or technology relating to health care. Dr. Zoghbi has received publishing royalties from a publication relating to health care. |
Louis J. Ptacek, MD | Dr. Ptacek has nothing to disclose. |
Henry L. Paulson, MD, PhD, FAAN | Dr. Paulson has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Exicure. The institution of Dr. Paulson has received research support from National Institutes of Health. Dr. Paulson has a non-compensated relationship as a Member, Nominating committee with American Neurological Association that is relevant to AAN interests or activities. |
Daniel H. Geschwind, MD, PhD | Dr. Geschwind has received personal compensation in the range of $100,000-$499,999 for serving as a Consultant for Ovid Therapeutics, Inc.. Dr. Geschwind has received personal compensation in the range of $0-$499 for serving on a Scientific Advisory or Data Safety Monitoring board for AcuraStem, Inc.. Dr. Geschwind has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Axial Biotherapeutics, Inc.. Dr. Geschwind has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Falcon Computing. Dr. Geschwind has received personal compensation in the range of $10,000-$49,999 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for Elsevier-Biological Psychiatry. Dr. Geschwind has received personal compensation in the range of $500-$4,999 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for NYAS. Dr. Geschwind has received personal compensation in the range of $50,000-$99,999 for serving as an Expert Witness for Covington& Burling LLP. Dr. Geschwind has stock in none related to talk. The institution of Dr. Geschwind has received research support from CurePSP. The institution of Dr. Geschwind has received research support from NINDS. The institution of Dr. Geschwind has received research support from Rainwater Charitable Foundation. The institution of Dr. Geschwind has received research support from NIMH. The institution of Dr. Geschwind has received research support from NINDS. The institution of Dr. Geschwind has received research support from NIH. The institution of Dr. Geschwind has received research support from The Simons Foundation. The institution of Dr. Geschwind has received research support from NIH/NIMH. The institution of Dr. Geschwind has received research support from Adelson Medical Research Foundation. The institution of Dr. Geschwind has received research support from NINDS. The institution of Dr. Geschwind has received research support from NIMH. The institution of Dr. Geschwind has received research support from NINDS/NIA. The institution of Dr. Geschwind has received research support from NIH/NIMH. The institution of Dr. Geschwind has received research support from Adelson Medical Research Foundation. The institution of Dr. Geschwind has received research support from NIH/NINDS. The institution of Dr. Geschwind has received research support from NIH/NIMH. The institution of Dr. Geschwind has received research support from NIH/NIMH. The institution of Dr. Geschwind has received research support from Adelson Medical Research Foundation. The institution of Dr. Geschwind has received research support from U of Virginia and NIH/NIMH. The institution of Dr. Geschwind has received research support from NIH. The institution of Dr. Geschwind has received research support from NIH/NHGRI. The institution of Dr. Geschwind has received research support from NIH/NIMH. Dr. Geschwind has received intellectual property interests from a discovery or technology relating to health care. Dr. Geschwind has received intellectual property interests from a discovery or technology relating to health care. Dr. Geschwind has received intellectual property interests from a discovery or technology relating to health care. Dr. Geschwind has received intellectual property interests from a discovery or technology relating to health care. |
Christine Klein, MD | Dr. Klein has received personal compensation in the range of $10,000-$49,999 for serving as a Consultant for Centogene and Retromer Therapeutics. Dr. Klein has received personal compensation in the range of $10,000-$49,999 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for Mov Disord, Ann Neurol, Science Adv. The institution of Dr. Klein has received research support from Centogene. Dr. Klein has received publishing royalties from a publication relating to health care. |
No disclosure on file |