2016 Annual Meeting | Neuroepidemiology
01:00 PM - 03:00 PM | Abstract |
003 - Quantification of Risks of Seizure in Autism
Jennifer L. Jaskiewicz, DO |
01:00 PM - 03:00 PM | Abstract |
004 - Polychlorinated Biphenyls (PCBs) and Parkinson's Disease (PD): Effect Modification by Membrane Transporter Variants
Samuel Goldman, MD, MPH |
01:00 PM - 03:00 PM | Abstract |
005 - A Prospective Comorbidity-Matched Study of Parkinson's Disease and the Risk of Mortality Among Women
Pamela Rist, PhD |
01:00 PM - 03:00 PM | Abstract |
006 - Adherence to Ideal Cardiovascular Health Guidelines Prevents Vascular Brain Injury, Dementia and Cognitive Decline
Hugo Javier Aparicio, MD, MPH |
01:00 PM - 03:00 PM | Abstract |
007 - Temporal Trends in Stroke Incidence in the Young in the Framingham Study
Hugo Javier Aparicio, MD, MPH |
01:00 PM - 03:00 PM | Abstract |
008 - Daylight Saving Time Transitions, Incidence and In-Hospital Mortality of Ischemic Stroke
|
Jerome H. Chin, MD, PhD, MPH, FAAN | Dr. Chin has received publishing royalties from a publication relating to health care. |
Caroline M. Tanner, MD, PhD, FAAN | Dr. Tanner has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Evidera. Dr. Tanner has received personal compensation in the range of $5,000-$9,999 for serving as a Consultant for Neurocrine. Dr. Tanner has received personal compensation in the range of $5,000-$9,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Jazz Pharmaceuticals/Cavion. Dr. Tanner has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Bial . Dr. Tanner has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Supernus. Dr. Tanner has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Roche Genentech. The institution of Dr. Tanner has received research support from Gateway LLC. The institution of Dr. Tanner has received research support from Roche\Genentech. The institution of Dr. Tanner has received research support from Michael J Fox Foundation . The institution of Dr. Tanner has received research support from National Institute of Health . The institution of Dr. Tanner has received research support from Department of Defense. Dr. Tanner has received personal compensation in the range of $500-$4,999 for serving as a Faculty, CME presentation with Medscape /WebND. |
Samuel Goldman, MD, MPH | Dr. Goldman has received personal compensation in the range of $10,000-$49,999 for serving as an Expert Witness for Littlepage Booth Leckman. The institution of Dr. Goldman has received research support from Michael J Fox Foundation. The institution of Dr. Goldman has received research support from US Department of Defense. The institution of Dr. Goldman has received research support from US Veterans Administration. The institution of Dr. Goldman has received research support from National Institutes of Health. The institution of Dr. Goldman has received research support from Health Resources and Services Administration. The institution of Dr. Goldman has received research support from American Academy of Pediatrics. Dr. Goldman has received personal compensation in the range of $100,000-$499,999 for serving as a Professor with University of California San Francisco. Dr. Goldman has received personal compensation in the range of $100,000-$499,999 for serving as a Staff Physician with San Francisco Veterans Affairs Health Care System. |
Alexa Beiser | Alexa Beiser has nothing to disclose. |
Sudha Seshadri, MD, FAAN | Dr. Seshadri has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Eisai. Dr. Seshadri has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Biogen. The institution of Dr. Seshadri has received research support from NIH. The institution of Dr. Seshadri has received research support from Alzheimer Association. |
Charles S. DeCarli, MD, FAAN | Dr. DeCarli has received personal compensation in the range of $5,000-$9,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Novartis. The institution of Dr. DeCarli has received research support from NIH. |
Carlos S. Kase, MD, FAHA, FAAN | Dr. Kase has nothing to disclose. |
Freya Kamel, PhD | No disclosure on file |
Monica Korell, MPH | Ms. Korell has nothing to disclose. |
Meike Kasten, MD | No disclosure on file |
No disclosure on file | |
Tobias Kurth, MD, ScD, FAAN | Dr. Kurth has received personal compensation in the range of $5,000-$9,999 for serving as a Consultant for TotalEnergies. Dr. Kurth has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Eli Lilly & Company. Dr. Kurth has received personal compensation in the range of $500-$4,999 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for BMJ. Dr. Kurth has received personal compensation in the range of $5,000-$9,999 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for Frontiers. The institution of Dr. Kurth has received research support from German Joint Committee. The institution of Dr. Kurth has received research support from Ministry of Health. |
Connie C. Marras, MD | Dr. Marras has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Neurocrine Biosciences. The institution of Dr. Marras has received research support from Theravance Inc. The institution of Dr. Marras has received research support from Centogene. |
Anabel R. Chade, MD | No disclosure on file |
Jayandra Himali | Jayandra Himali has nothing to disclose. |
Jori Ruuskanen | No disclosure on file |
Chen Meng, MS | No disclosure on file |
David H. Dennison, MD, FAAN | No disclosure on file |
Jose R. Romero, MD | The institution of Dr. Romero has received research support from NIH/NIA. |
Pamela Rist, PhD | The institution of Dr. Rist has received research support from National Institutes of Health. The institution of Dr. Rist has received research support from Brigham and Women's Hospital. |
Anke C. Winter, MD, MSc | No disclosure on file |
Jennifer L. Jaskiewicz, DO | No disclosure on file |
Hugo Javier Aparicio, MD, MPH | Dr. Aparicio has received research support from 好色先生. Dr. Aparicio has received research support from Alzheimer's Association. Dr. Aparicio has received research support from National Institutes of Health. Dr. Aparicio has received personal compensation in the range of $10,000-$49,999 for serving as a expert panelist for the Memory & Healthy Aging Program with Cedars-Sinai. |